Home

Na dużą skalę Oprawa smutek pro apototico puma kciuk Planeta Sekret

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic  Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

Pro-apoptotic Sorafenib signaling in murine hepatocytes depends on  malignancy and is associated with PUMA expression in vitro and in vivo |  Cell Death & Disease
Pro-apoptotic Sorafenib signaling in murine hepatocytes depends on malignancy and is associated with PUMA expression in vitro and in vivo | Cell Death & Disease

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

PUMA Protein - an overview | ScienceDirect Topics
PUMA Protein - an overview | ScienceDirect Topics

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

PUMA, a potent killer with or without p53 | Oncogene
PUMA, a potent killer with or without p53 | Oncogene

HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to  Antagonized Apoptosis in Cancer Cells | PLOS ONE
HER2 Phosphorylates and Destabilizes Pro-Apoptotic PUMA, Leading to Antagonized Apoptosis in Cancer Cells | PLOS ONE

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

PcG-mediated Epigenetic Regulation Controls the Sensitivity to  Stress-induced Apoptosis.
PcG-mediated Epigenetic Regulation Controls the Sensitivity to Stress-induced Apoptosis.

Why do BCL-2 inhibitors work and where should we use them in the clinic? |  Cell Death & Differentiation
Why do BCL-2 inhibitors work and where should we use them in the clinic? | Cell Death & Differentiation

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

PDF] p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes  to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and  Endoplasmic Reticulum Stress* | Semantic Scholar
PDF] p53 Up-regulated Modulator of Apoptosis (PUMA) Activation Contributes to Pancreatic β-Cell Apoptosis Induced by Proinflammatory Cytokines and Endoplasmic Reticulum Stress* | Semantic Scholar

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

How do BCL-2 proteins induce mitochondrial outer membrane permeabilization?  | Semantic Scholar
How do BCL-2 proteins induce mitochondrial outer membrane permeabilization? | Semantic Scholar

Anti-Human p53 Antibody | Leinco
Anti-Human p53 Antibody | Leinco

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases. - Abstract -  Europe PMC
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases. - Abstract - Europe PMC

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Targeting the B-cell lymphoma 2 anti-apoptotic proteins for cervical cancer  treatment | Future Oncology
Targeting the B-cell lymphoma 2 anti-apoptotic proteins for cervical cancer treatment | Future Oncology

BCL-2 family members differ in their dependence on proapoptotic... |  Download Scientific Diagram
BCL-2 family members differ in their dependence on proapoptotic... | Download Scientific Diagram

BIM Is the Primary Mediator of MYC-Induced Apoptosis in Multiple Solid  Tissues: Cell Reports
BIM Is the Primary Mediator of MYC-Induced Apoptosis in Multiple Solid Tissues: Cell Reports

PUMA Induces the Rapid Apoptosis of Colorectal Cancer Cells: Molecular Cell
PUMA Induces the Rapid Apoptosis of Colorectal Cancer Cells: Molecular Cell

The pro-apoptotic protein Bmf co-operates with Bim and Puma in neuron death  induced by β-amyloid or NGF deprivation - ScienceDirect
The pro-apoptotic protein Bmf co-operates with Bim and Puma in neuron death induced by β-amyloid or NGF deprivation - ScienceDirect

The anti-apoptotic protein MCL1, a novel target of lung cancer therapy
The anti-apoptotic protein MCL1, a novel target of lung cancer therapy